
Why use us?
When renting a property there are lots of variables to consider; for exmple
Monthly Rent | £850.00 | £700.00 | ||
Annual Rent | £10,200.00 | £8,400.00 | ||
Minus: | ||||
Typical Void period 1.5 months | £1,275.00 | £0.00 | ||
Annual tenant finding fee 5% | £510.00 | £0.00 | ||
Annual management fee 12% | £1,224.00 | £0.00 | ||
Inventory | £100.00 | £0.00 | ||
Annual Rent | £7,091.00 | £8,400.00 | ||
Total Monthly Rent | £591 | £700.00 |
All rent arrears and court costs covered by us
HOW DO WE MAKE MONEY
Because our model is a high end professional house share, the gross rent received is higher that that received for a traditional let. We pay you, cover all the utility bills, including fast broadband and the balance is our profits. Simple…..